# HXA.io Portal Navigation

Open the [HXA.io Portal](https://portal.hxa.io) and use the navigation on the left. The paths below use the English interface. Available pages and controls depend on your permissions and configuration.

| Area | What you can find there | Documentation |
| --- | --- | --- |
| Account > Organization Profile | Primary contact, company information, logo, and First Aid settings | [Organization Settings](/setup/organization-settings.md) |
| Account > Users | User profiles, Entra ID import, synchronization, roles, and user licenses | [User Setup](/setup/user-setup.md) |
| Account > Roles | Permission settings for portal areas | [Role Setup](/setup/role-setup.md) |
| Account > Groups | Group management and the Import Azure AD Group option | [Groups](/setup/user-setup.md#groups) |
| Account > Subscriptions | Subscription overview | [License Assignment](/license/assign-license.md) |
| Account > Payment methods / Invoices | Payment methods and invoices | Open the corresponding account page |
| Connectors | Existing connections and connector selection | [Connector Setup](/setup/connector-setup/connector-setup.md) |
| Calendars | Calendar overview and Create calendar | [Calendar Setup](/setup/calendar-setup.md) |
| Resources | Resource configuration, calendar assignment, devices, and application settings | [Room Booking](/setup/resource-setup/room-booking-setup/resource-setup.md), [Room Board](/setup/resource-setup/room-board-setup.md) |
| Floor Plans | Floor metadata and resource-link editing | [Floor Plan Setup](/setup/floor-plan-setup.md) |
| Room service > Category / Item | Service categories and the article catalog | [Room Service Setup](/setup/room-service-setup.md) |
| Devices | Central device status, app versions, and last-online information | [Device Monitoring](/maintenance/device-monitoring.md) |
| Licenses / Shop | License overview and product selection | [Licensing](/license/purchase-license.md) |
| Settings > Event log | Events for error analysis | [Event Logs](/maintenance/event-logs.md) |

The navigation also includes **Home**, **Automation**, **Insights**, **News stream**, and **Knowledge base**. Automation opens the HXA automation portal. Account also contains **Reset password**.

Many overview pages provide **Search**, **Filter**, **Columns option**, sortable column headings, and **Items per page**. Check the current search and filter before concluding that an object is missing.
